Last updated: 2023-01-12
Note: This feature was released on Dec 26th, 2022.
Users no longer need individual User Reports & Group Reports permissions to leverage reporting. For example: Agents with “View Ticket Reports” permission will be able to report on Agent Name of the ticket without having “View User Reports” permission
Module-wise properties are as specified below:
| Tickets | Agent Name, Requester Primary Email, Requester Location, Requested For Primary Email, Agent Group Name |
| Problems | Agent Name, Requester Primary Email, Agent Group Name |
| Changes | Agent Name, Requester Primary Email, Agent Group Name |
| Releases | Agent Name, Requester Primary Email, Agent Group Name |
| Survey Question | Associated Agent Name, Associated Requester Primary Email, Associated Agent Group Name |
| Tasks | Agent Group Name |
| Assets | Used By Name, Used By Primary Email, Managed By Name |
| Software | Used By Name, Used By Primary Email, Managed By Name |
| Contracts | Requester Primary Email, Group Name |
