Last updated: 2022-10-03
The knowledge base dashboard enables managers and agents to understand the status of all the articles in the knowledge base at a quick glance. This can help them make a call on how to plan and allocate resources to manage the knowledge base effectively.
A quick guide to working with the knowledge base dashboard

to access the knowledge base dashboard available under the list of default dashboards


| Widgets | Data displayed | Scope | Plan |
| Categories | Total number of categories | All articles | Estate |
| Folders | Total number of folders | All articles | Estate |
| Articles | Total number of articles | All articles | Estate |
| Article feedback | Total number of feedback received for all articles | All articles | Estate |
| Drafts | Total number of articles in draft | All articles | Estate |
| Published | Total number of articles in published status | All articles | Estate |
| In review | Total number of articles in review status | All articles | Forest |
| Approved | Total number of articles in Approved status | All articles | Forest |
| Outdated | Total number of translated articles in outdated status | All articles | Estate |
| Articles awaiting approval | List of articles pending for your approval | Agent-specific articles | Forest |
| Articles by language | Total number of translated and untranslated articles in each language | All articles | Estate |
| My recent drafts | List of articles you have in draft | Agent-specific articles | Estate |
``` Note: Any changes to the data will be displayed in the dashboard in realtime ```