Last updated: 2026-03-13
Source: https://support.freshdesk.com/support/solutions/articles/50000005619-allowlist-nat-ips
You have to allowlist certain IPs from your end to ensure that we can serve you better from a security and performance perspective.
``` Add these IPs to your allowlist only in case you have any firewall restrictions and accept requests only from known IP ranges. ```
What does it mean?
We have made changes to the mechanism of routing external requests made from Freshdesk. External calls include all outgoing requests made from the Freshdesk application infrastructure, like requests made through API webhooks and custom integrations.
Why are we making this change?
We’re doing this to get a complete view of what external services Freshdesk is interacting with, and it will help us strengthen your security, performance, and reliability. This way, we can secure your systems from any intended security threats.
This applies to you only if:
IP addresses to be whitelisted irrespective of the region:
| Region | IPs to be added to the allowlist |
| US | 52.70.237.175<br>18.233.117.211<br>54.172.69.206<br>54.152.41.238<br>54.175.228.53<br>52.86.96.27<br>34.202.174.188<br>35.168.222.30<br>52.203.5.138<br>44.206.73.232<br>44.206.73.233<br>44.206.73.234<br>44.206.73.235<br>44.206.73.236<br>44.206.73.237<br>44.206.73.238<br>44.206.73.239<br>34.198.193.174<br>34.199.167.230<br>54.227.64.103<br>54.221.106.6<br>54.165.99.40<br>54.146.103.253<br>44.216.174.188<br>34.230.240.236<br>3.234.114.191<br>3.208.162.241 |
| EU | 52.16.90.140<br>52.17.38.68<br>54.154.255.178<br>54.154.255.177<br>54.154.255.176<br>54.154.255.186<br>52.57.69.21<br>52.28.165.113<br>52.57.168.188<br>18.184.214.37<br>18.184.155.228<br>18.197.138.225<br>3.74.148.8<br>3.74.148.9<br>3.74.148.10<br>3.74.148.11<br>35.158.67.243<br>35.158.71.15<br>35.156.130.117<br>3.66.115.16<br>18.197.225.139<br>18.194.35.50<br>18.194.199.3<br>18.184.82.138 |
| IN | 13.232.159.149<br>13.127.147.204<br>13.232.27.234<br>13.233.170.242<br>13.126.102.179<br>13.127.126.68<br>52.66.154.99<br>43.204.166.208<br>43.204.166.209<br>43.204.166.210<br>43.204.166.211<br>13.127.153.86<br>13.127.210.61<br>13.126.228.113<br>13.127.236.188<br>13.233.78.192<br>13.234.254.220<br>65.1.183.201 |
| AU | 13.54.129.132<br>13.211.182.225 <br>54.79.48.122<br>52.62.151.40<br>52.63.187.64<br>3.26.254.196<br>3.26.254.197<br>3.26.254.198<br>3.26.254.199<br>13.237.4.248<br>13.211.56.237<br>13.237.130.193<br>13.238.181.238<br>52.62.216.211<br>54.206.47.212<br>54.79.94.95<br>13.238.108.137 |
| ME | 51.112.99.16<br>3.29.174.50<br>51.112.96.230<br>51.112.26.107<br>3.29.193.251<br>3.29.186.38<br>3.28.159.172<br>3.28.159.173<br>3.28.159.174<br>3.28.159.175<br>51.112.18.242<br>3.28.139.238 |
| EUN | 13.48.33.155<br>13.62.191.16<br>13.48.227.235<br>18.99.96.100<br>18.99.96.101<br>18.99.96.102<br>18.99.96.103<br>16.170.3.97<br>13.63.163.169<br>51.21.98.22<br>13.50.187.90<br>13.63.61.166<br>13.48.230.30 |
Reach out to us at support@freshdesk.com if you have any questions.