Last updated: 2023-09-12
Source: https://support.freshservice.com/support/solutions/articles/50000003290-overview-of-zoom-integration
Note: This integration is available for Orchestration and SaaS Management.
The Zoom application lets you automate repeatable actions within Freshservice and also helps you track accurate usage information for SaaS Management.
Orchestration
Orchestration apps give you the ability to automate several repeatable actions that span across a diverse set of systems by performing specific actions with Freshservice Workflows. With the Zoom app you can perform actions for:
| User Management | ||||
| Get User Details with Email | Deactivate User with ID | Create User | Update User with ID | Update Users Email using Email |
| Get User Details with ID | Update Users Password with Email | Create User Outside Managed Domain | Get Users Token with Email | Update Users Email using ID |
| Activate User with Email | Update Users Password with ID | Create Standalone User | Get Users Token with ID | Delete Users Specified Assistant with Email |
| Activate User with ID | Delete User with Email | Create SSO User | Delete Users Assistants with Email | Delete Users Specified Assistant with ID |
| Deactivate User with Email | Delete User with ID | Update User with Email | Delete Users Assistants with ID | Get Granted Permissions for User with Email |
| Get Granted Permissions for User with ID | Revoke Users SSO Token with Email | Revoke Users SSO Token with ID | ||
| Meeting Management | ||||
| Get Meeting Details | Add Meeting Registrant | Delete Meeting | Create Meeting | |
| Group Management | ||||
| Create Group | Update Group | Get Group Details | Delete Group | Add Group Member |
| Update Group Member | Delete Group Member | |||
| Role Management | ||||
| Create Role | Update Role | Get Role | Delete Role | Assign Role To Member |
| Unassign a Member Role | Validate Credentials |
Saas Management
Freshservice’s integration with zoom allows you to accurately track zoom user and usage data in the SaaS Management module. With this integration you can:
Note: This feature requires the SaaS Management Add-on. Know more
To track and manage Zoom applications, the usage data is synced as follows:
To set up this integration, you can follow the instructions here.